1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Strategic Fit | |||||
Our idea/project is aligned with our corporate identity (strategic direction, organizational culture, brand image) | 1 | 2 | 3 | 4 | 5 |
Our idea/project is aligned with our company's innovation guidance. | 1 | 2 | 3 | 4 | 5 |
Our idea/project has support from at least one key sponsor who can help it become a reality. | 1 | 2 | 3 | 4 | 5 |
Opportunity | 1 | 2 | 3 | 4 | 5 |
We understand the financial potential of our idea. | 1 | 2 | 3 | 4 | 5 |
Desirability | |||||
Our critical customer segments have the jobs, pains, and gains relevant for selling our value proposition. | 1 | 2 | 3 | 4 | 5 |
Our value proposition resonates with our critical customer segments. | 1 | 2 | 3 | 4 | 5 |
We have found the best channel(s) to reach and acquire our critical customer segments. | 1 | 2 | 3 | 4 | 5 |
We have developed the right relationships to retain customers and repeatedly earn from them. | 1 | 2 | 3 | 4 | 5 |
Feasibility | |||||
We have the right technologies and resources to create our value proposition. | 1 | 2 | 3 | 4 | 5 |
We have the right capabilities to handle the most critical activities for creating our value proposition. | 1 | 2 | 3 | 4 | 5 |
We have found the right key partners who are willing to work with us to create and deliver our value proposition. | 1 | 2 | 3 | 4 | 5 |
Viability | |||||
We know how much our customers are willing to pay us and how they will pay. | 1 | 2 | 3 | 4 | 5 |
We know our costs for creating and delivering the value proposition. | 1 | 2 | 3 | 4 | 5 |
Adaptability | |||||
Our idea/project is well positioned to succeed against established competitors and new emerging players. | 1 | 2 | 3 | 4 | 5 |
Our idea/project takes known and emerging market shifts into account. | 1 | 2 | 3 | 4 | 5 |
Our idea/project is well positioned to benefit from key technology, regulatory, cultural, and societal trends. | 1 | 2 | 3 | 4 | 5 |
Our idea/project is adapted to know and emerging macroeconomic and infrastructure trends. | 1 | 2 | 3 | 4 | 5 |
Osterwalder, A. (2010). Business Model Generation: A Handbook for Visionaries, Game Changers, and Challengers.* John Wiley & Sons.